Description
70 kg vs. 100 kg Cougar Movable Badminton Poles
| Feature | 70 kg Base (M288) | 100 kg Base (M289) |
| Primary Use | Schools, Housing Societies, Practice Courts | Professional Academies, Clubs, Tournaments |
| Net Tension Support | Standard/Moderate Tension | High Tournament Tension |
| Stability Level | High (Stable for regular play) | Maximum (Zero lean during intense matches) |
| Total Weight (Pair) | 140 kg | 200 kg |
| Portability | Very easy to move by one person | Requires slightly more effort to move |
| Floor Compatibility | All surfaces | All surfaces (Best for high-grip synthetic/wood) |
| Pole Lean Risk | Slight lean possible at extreme tension | None — remains perfectly vertical |










